COURSE | COST | FACILITIES FEES | TOTAL COST | DURATION | |
---|---|---|---|---|---|
1 | Diploma Administrative Professional Secretaries (Affiliate Programme) | $118,000 | $20,500 | $138,500 | 2 years (4 Semesters) |
2 | Diploma in Occupational Health and Safety | - | $50,000 | Intra-Mural University Fees Applicable | 1/2/3 years |
3 | Certificate in Occupational Health and Safety (Seminar Course) | - | - | $120,000 | 120 hours(8 hours per week for 15 weeks) |
4 | Industrial Relations and Management Individual Components of IRM
|
$88,500 $23,600 $23,600 $23,600 $23,600 $23,600 $29,500 $29,500 |
$20,500 $6,500 each |
$109,000 $30,100 $30,100 $30,100 $30,100 $30,100 $36,000 $36,000 |
1 year (2 Semesters) 300 hours |
5 | Marketing Management Programme | $69,900 | $20,500 | $90,400 | 240 hours/2 Semesters |
6 | Developmental Psychology | $64,900 | $85,400 | 90 hours/ 2 Semesters | |
7 | Early Childhood Education I | $53,100 | $73,600 | 1 year/ 2 Semesters/ 130 hours | |
8 | Early Childhood Education II | $59,000 | $79,500 | 1 year/ 2 Semesters/ 150 hours | |
ACADEMIC UPGRADING (CSEC PATTERNED) | |||||
9 | Mathematics | $29,500 | $6,500 | $36,000 | 120 hours/ 2 Semesters per course |
10 | English Language | ||||
11 | Principles of Accounts | ||||
12 | Principles of Business | ||||
13 | Office Administration | ||||
14 | Electronic Document Preparation and Management | ||||
15 | Information Technology | ||||
16 | Integrated Science | ||||
17 | Biology | ||||
18 | Physics | ||||
Two (2) Subjects Three (3) Subjects Four (4) Subjects Five (5) Subjects |
$54,280 $81,420 $108,500 $135,700 |
$20,500 | $74,780 $101,920 $129,000 $156,200 |
1 year/ 120 hours/ 2 Semesters for each course | |
19 | Supervisory Management Basic English | $59,000 | $20,500 | $79,500 | 1 year (2 Semesters) 60 hours & 30 hours |
20 | Introduction to Social Work I Basic English | $47,200 | $20,500 | $67,700 | 1 year (15 weeks/60hours; 15weeks/30 hours) |
21 | Introduction to Social Work II | $53,100 | $6,500 | $59,600 | 20 weeks/60 hours |
22 | Care of the Elderly | $47,200 | $6,500 | $53,700 | 15 weeks/60 hours |
23 | Child Care | $47,200 | $6,500 | $53,700 | 15 weeks/60 hours |
24 | Guidance and Counselling | $41,300 | $6,500 | $47,800 | 60 hours |
25 | Upgrading Administrative Professional Practice | $53,100 | $20,500 | $73,600 | 60 hours/2 Semesters |
26 | Project Management | $53,100 | $6,500 | $59,600 | 15 weeks/60 hours |
27 | Introduction Human Resources Management | $53,100 | $6,500 | $59,600 | 15 weeks/60 hours |
28 | 031 Proficiency in Chemistry | $53,100 | $6,500 | $59,600 | 15 weeks/60 hours |
29 | 031 Proficiency in Physics | $53,100 | $6,500 | $59,600 | 15 weeks/60 hours |
30 | 031 Proficiency in Mathematics | $41,300 | $6,500 | $47,800 | 15 weeks/60 hours |
31 | 031 Proficiency in English | $41,300 | $6,500 | $47,800 | 15 weeks/60 hours |
32 | 031 Proficiency in Biology | $41,300 | $6,500 | $47,800 | 15 weeks/60 hours |
33 | Basic English | $23,600 | $6,500 | $30,100 | 15 weeks/30 hours |
34 | English II | $23,600 | $6,500 | $30,100 | 15 weeks/30 hours |
35 | Basic Spanish | $23,600 | $6,500 | $30,100 | 15 weeks/30 hours |
36 | Basic Mathematics | $23,600 | $6,500 | $30,100 | 15 weeks/30 hours |
37 | Mathematics II | $23,600 | $6,500 | $30,100 | 15 weeks/30 hours |
38 | Skills for Success | PROGRAMME, COST AND DURATION UNDER REVISION | |||
39 | English for Non- English Speakers | $41,300 | $6,500 | $47,800 | 30 weeks/60 hours |
40 | Certificate in Special Educational Needs | $94,400 | $6,500 | $100,900 | 60 hours |
41 | Vocational Courses Cakes, Pastries |
$23,600 | $6,500 | $30,100 | 5 weeks/20 hours |
42 | Cosmetology | $23,600 | $6,500 | $30,100 | 5 weeks/20 hours |
43 | SPSS (Statistical Package for Social Science) for Beginners I & II | $104,000 | $6,500 | $110,500 each | 10 weeks/40 hours & 13weeks/52 hours respectively |
44 | Early Childhood Practitioner level 1 | $127,000 | $20,500 | $147,500 | 1 Year (2 Semesters) |
45 | Early Childhood Practitioner level 2 | $148,000 | $20,500 | $168,500 | 1 Year (2 Semesters) |
46 | Introduction to Akan (TWI) Language | $23,600 | $6,500 | $30,100 | 14 weeks/28 hours |
ONLINE COURSES | |||||
47 | Project Management | $59,000 | $6,500 | $65,500 | 15 weeks/60 hours |
48 | Supervisory Management | $59,000 | $6,500 | $65,500 | 15 weeks/60 hours |
49 | Introduction Human Resources Management | $59,000 | $6,500 | $65,500 | 15 weeks/60 hours |
50 | Certificate in Web Application Development | $218,906 | $50,000 | $268,906 | 1 year (2 Semesters) |
51 | Diploma in Mobile Application Development | $218,906 | $50,000 | $268,906 | 1 year (2 Semesters) 16 Credits |
$191,543 | $25,000 | $216,000 | 1/2 year (1 Semester) 14 Credits |
||
$410,449 | $75,000 | $484,906 | 1 1/2 year (3 Semesters) | ||
51 |
NB.
The fees quoted are subject to change and do not contain any application or processing fees. The application processing fee for processing is currently $1,000 for every programme or course applied for.
Description | Annual (Year Long) | Less than a Year | Annual Other Programmes |
---|---|---|---|
Learning Resource Fees | $16,500 | $2,500 | $40,000 |
UGSS Dues | $500 | $500 | $1,000 |
Student ID | $1,000 | $1,000 | $1,000 |
Sports Fees | $1,500 | $1,500 | $3,000 |
Examination Fees | $1,000 | $1,000 | $2,000 |
Library (Cautionary Deposit) | - | - | $1,500 |
General (Cautionary Deposit) | - | - | $1,500 |
Lab Fees | - | - | - |
TOTAL | $20,500 | $6,500 | $50,000 |